<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://earth.google.com/kml/2.2">
<Document>
<name>Goiania</name>
<Style id="style1">
	<LineStyle>
		<color>ff7e0600</color>
		<width>5</width>
	</LineStyle>
</Style>
<Style id="style2">
	<LineStyle>
		<color>ff287f33</color>
		<width>5</width>
	</LineStyle>
</Style>
<Style id="style3">
	<LineStyle>
		<color>ff1616ff</color>
		<width>5</width>
	</LineStyle>
</Style>
<Style id="style4">
	<LineStyle>
		<color>ffaa3c38</color>
		<width>5</width>
	</LineStyle>
</Style>
<Style id="style5">
	<LineStyle>
		<color>ff10ff34</color>
		<width>5</width>
	</LineStyle>
</Style>
<Style id="style6">
	<LineStyle>
		<color>ff4040c9</color>
		<width>5</width>
	</LineStyle>
</Style>
<Style id="style7">
	<LineStyle>
		<color>ffe12e6f</color>
		<width>5</width>
	</LineStyle>
</Style>
<Style id="style8">
	<LineStyle>
		<color>ff10d9a0</color>
		<width>5</width>
	</LineStyle>
</Style>
<Style id="style9">
	<LineStyle>
		<color>ff6464ef</color>
		<width>5</width>
	</LineStyle>
</Style>
<Style id="style10">
	<LineStyle>
		<color>fff4a64d</color>
		<width>5</width>
	</LineStyle>
</Style>
<Style id="style11">
	<LineStyle>
		<color>ff50dd63</color>
		<width>5</width>
	</LineStyle>
</Style>
<Style id="style12">
	<LineStyle>
		<color>ff8e8e3e</color>
		<width>5</width>
	</LineStyle>
</Style>
<Style id="style13">
	<LineStyle>
		<color>ff373785</color>
		<width>5</width>
	</LineStyle>
</Style>
<Style id="style14">
	<LineStyle>
		<color>ffb24ab2</color>
		<width>5</width>
	</LineStyle>
</Style>
<Style id="style15">
	<LineStyle>
		<color>ffad916c</color>
		<width>5</width>
	</LineStyle>
</Style>
<Style id="style16">
	<LineStyle>
		<color>ffbed90f</color>
		<width>5</width>
	</LineStyle>
</Style>
<Style id="style17">
	<LineStyle>
		<color>ffe02cdd</color>
		<width>5</width>
	</LineStyle>
</Style>
<Placemark>
<name>Eixo Anhanguera</name>
<description><![CDATA[<p>System: Rede Metropolitana de Transporte Coletivo</p><p>Length(km): 13.5</p>]]></description>
<styleUrl>#style1</styleUrl>
	<LineString>
		<tessellate>1</tessellate>
		<coordinates>
			-49.326873727,-16.659747631,0.00000
			-49.326151193,-16.660018729,0.00000
			-49.32565857,-16.660244617,0.00000
			-49.325521642,-16.660329761,0.00000
			-49.325273692,-16.660489403,0.00000
			-49.324966555,-16.660766081,0.00000
			-49.324770432,-16.660950531,0.00000
			-49.3237119,-16.662008041,0.00000
			-49.323082011,-16.662635255,0.00000
			-49.322493606,-16.663110585,0.00000
			-49.322256753,-16.663273769,0.00000
			-49.321905169,-16.663507905,0.00000
			-49.32122033,-16.663859829,0.00000
			-49.320357969,-16.664211112,0.00000
			-49.319669524,-16.664399232,0.00000
			-49.317426725,-16.665008859,0.00000
			-49.312792371,-16.666290562,0.00000
			-49.311190648,-16.666709036,0.00000
			-49.309832237,-16.667067474,0.00000
			-49.306651099,-16.667905712,0.00000
			-49.30647217,-16.667922228,0.00000
			-49.30637582,-16.667912357,0.00000
			-49.306207218,-16.667948649,0.00000
			-49.305865566,-16.668042818,0.00000
			-49.304644453,-16.668351105,0.00000
			-49.304451701,-16.668388373,0.00000
			-49.304380931,-16.668429123,0.00000
			-49.304319573,-16.668465362,0.00000
			-49.304253468,-16.668515226,0.00000
			-49.304087931,-16.668574165,0.00000
			-49.303325051,-16.668778468,0.00000
			-49.302513269,-16.668979276,0.00000
			-49.302313214,-16.669043117,0.00000
			-49.302165563,-16.669102356,0.00000
			-49.302046529,-16.66914791,0.00000
			-49.301941761,-16.669179958,0.00000
			-49.301836846,-16.66920308,0.00000
			-49.301712549,-16.669221886,0.00000
			-49.301573563,-16.669240803,0.00000
			-49.301501522,-16.669254877,0.00000
			-49.300322802,-16.669566114,0.00000
			-49.299601125,-16.66977253,0.00000
			-49.296714561,-16.670559847,0.00000
			-49.294611231,-16.671100555,0.00000
			-49.293983803,-16.671262675,0.00000
			-49.289653147,-16.672407298,0.00000
			-49.289081931,-16.672555209,0.00000
			-49.28567155,-16.673444499,0.00000
			-49.285331094,-16.673527534,0.00000
			-49.285207174,-16.673538311,0.00000
			-49.28508889,-16.673527506,0.00000
			-49.285010034,-16.673511309,0.00000
			-49.284959342,-16.673500512,0.00000
			-49.284897383,-16.673500504,0.00000
			-49.284824156,-16.673522078,0.00000
			-49.284211523,-16.673748796,0.00000
			-49.283997575,-16.673878524,0.00000
			-49.283799928,-16.673991889,0.00000
			-49.282691911,-16.674386935,0.00000
			-49.282326215,-16.674483588,0.00000
			-49.280083941,-16.675226196,0.00000
			-49.279811955,-16.675325731,0.00000
			-49.279409652,-16.675461244,0.00000
			-49.279100596,-16.675586347,0.00000
			-49.27842343,-16.675926761,0.00000
			-49.275619922,-16.67748653,0.00000
			-49.275169232,-16.677759656,0.00000
			-49.274937203,-16.677893847,0.00000
			-49.274708145,-16.67801389,0.00000
			-49.274415264,-16.678161568,0.00000
			-49.274220775,-16.678249382,0.00000
			-49.27411657,-16.678290045,0.00000
			-49.273929407,-16.678355753,0.00000
			-49.273721951,-16.678426204,0.00000
			-49.273567199,-16.678469774,0.00000
			-49.273368513,-16.678521373,0.00000
			-49.273160274,-16.678563581,0.00000
			-49.272954236,-16.678603571,0.00000
			-49.272616671,-16.678647609,0.00000
			-49.272388593,-16.678664717,0.00000
			-49.272224658,-16.678672372,0.00000
			-49.271887999,-16.678675827,0.00000
			-49.271598455,-16.678662886,0.00000
			-49.271114644,-16.678604942,0.00000
			-49.270872996,-16.678558304,0.00000
			-49.27057639,-16.678492324,0.00000
			-49.269999841,-16.678326507,0.00000
			-49.269288471,-16.678124574,0.00000
			-49.268757656,-16.677969511,0.00000
			-49.267889709,-16.677715768,0.00000
			-49.267291934,-16.677543206,0.00000
			-49.266622858,-16.677347966,0.00000
			-49.265893293,-16.677134341,0.00000
			-49.265230712,-16.676944592,0.00000
			-49.264633025,-16.676774214,0.00000
			-49.264057658,-16.676605794,0.00000
			-49.262999017,-16.676290546,0.00000
			-49.260053957,-16.675432553,0.00000
			-49.259011083,-16.67513092,0.00000
			-49.258520023,-16.674987246,0.00000
			-49.257708841,-16.674753595,0.00000
			-49.257209081,-16.674608217,0.00000
			-49.25496075,-16.673950402,0.00000
			-49.254577983,-16.67383835,0.00000
			-49.253132312,-16.673416754,0.00000
			-49.2525474,-16.673250471,0.00000
			-49.25094751,-16.672778324,0.00000
			-49.249684759,-16.672412382,0.00000
			-49.249537013,-16.672382455,0.00000
			-49.24942103,-16.672368264,0.00000
			-49.249375325,-16.672368378,0.00000
			-49.249308414,-16.672371428,0.00000
			-49.249262888,-16.67237442,0.00000
			-49.249214401,-16.672380291,0.00000
			-49.249172086,-16.672380387,0.00000
			-49.24912381,-16.672380497,0.00000
			-49.24904856,-16.672380667,0.00000
			-49.248982558,-16.672369356,0.00000
			-49.248919665,-16.672358093,0.00000
			-49.248812216,-16.672332758,0.00000
			-49.248705244,-16.672301833,0.00000
			-49.248445687,-16.672226479,0.00000
			-49.24806118,-16.672116751,0.00000
			-49.247854271,-16.672038784,0.00000
			-49.247755654,-16.671978014,0.00000
			-49.247608476,-16.671862337,0.00000
			-49.247513411,-16.671793469,0.00000
			-49.247381324,-16.671736079,0.00000
			-49.246474175,-16.67147355,0.00000
			-49.244725852,-16.67096516,0.00000
			-49.242311677,-16.670269738,0.00000
			-49.241699526,-16.670086391,0.00000
			-49.240287056,-16.669660547,0.00000
			-49.24014985,-16.669622751,0.00000
			-49.239990106,-16.669590245,0.00000
			-49.239795216,-16.669574025,0.00000
			-49.239666928,-16.669568594,0.00000
			-49.239552799,-16.669576636,0.00000
			-49.239411279,-16.669603501,0.00000
			-49.239267785,-16.669646488,0.00000
			-49.239153177,-16.669689528,0.00000
			-49.239021756,-16.669752951,0.00000
			-49.238908173,-16.669817709,0.00000
			-49.238800658,-16.669898251,0.00000
			-49.238680029,-16.669999742,0.00000
			-49.238389649,-16.670285217,0.00000
			-49.237972888,-16.670724246,0.00000
			-49.237476414,-16.671247971,0.00000
			-49.237378541,-16.671348696,0.00000
			-49.237315146,-16.671411324,0.00000
			-49.237246904,-16.671464064,0.00000
			-49.23720507,-16.671494093,0.00000
			-49.237145112,-16.671529035,0.00000
			-49.237015251,-16.671586224,0.00000
			-49.236901338,-16.671623376,0.00000
			-49.236787437,-16.671635709,0.00000
			-49.235114606,-16.671663506,0.00000
			-49.234513227,-16.671628175,0.00000
			-49.234064187,-16.67155188,0.00000
			-49.231453945,-16.670937026,0.00000
			-49.230898671,-16.670811371,0.00000
			-49.229900578,-16.67058611,0.00000
			-49.228782516,-16.670339864,0.00000
			-49.227927333,-16.670150337,0.00000
			-49.226270088,-16.669788641,0.00000
			-49.225688731,-16.669659507,0.00000
			-49.224410296,-16.669361039,0.00000
			-49.224271108,-16.669317302,0.00000
			-49.224129618,-16.669253345,0.00000
			-49.223754755,-16.669007388,0.00000
			-49.223315728,-16.66871772,0.00000
			-49.223204598,-16.668668081,0.00000
			-49.223132906,-16.668647371,0.00000
			-49.223075202,-16.668637864,0.00000
			-49.223019661,-16.668630581,0.00000
			-49.2229517,-16.668625377,0.00000
			-49.222893096,-16.668626991,0.00000
			-49.222846634,-16.668631033,0.00000
			-49.222783892,-16.66864433,0.00000
			-49.222727069,-16.668662238,0.00000
			-49.222681942,-16.668680134,0.00000
			-49.222651017,-16.668693581,0.00000
			-49.2226129,-16.668711542,0.00000
			-49.222565431,-16.668734131,0.00000
			-49.222520576,-16.668759088,0.00000
			-49.222442059,-16.668806565,0.00000
			-49.222316807,-16.668883616,0.00000
			-49.221647903,-16.669319702,0.00000
			-49.221541334,-16.669382721,0.00000
			-49.221478544,-16.669417064,0.00000
			-49.221388948,-16.66945766,0.00000
			-49.221348967,-16.669471047,0.00000
			-49.221288632,-16.669489434,0.00000
			-49.221230757,-16.669503135,0.00000
			-49.221207272,-16.669506556,0.00000
			-49.221181488,-16.669510795,0.00000
			-49.221112423,-16.669517657,0.00000
			-49.221084466,-16.669517778,0.00000
			-49.220974495,-16.669520687,0.00000
			-49.220472384,-16.669504327,0.00000
			-49.22024134,-16.669486272,0.00000
			-49.220021452,-16.669445672,0.00000
			-49.218950402,-16.669161834,0.00000
			-49.217599102,-16.668797527,0.00000
			-49.216401282,-16.668478384,0.00000
			-49.215799782,-16.668313703,0.00000
			-49.215046792,-16.668111814,0.00000
			-49.213921695,-16.667808088,0.00000
			-49.212688567,-16.667474537,0.00000
			-49.211930434,-16.667273781,0.00000
			-49.211639009,-16.667190731,0.00000
		</coordinates>
	</LineString>
</Placemark>
<Placemark>
<name>80-90 Goiás</name>
<description><![CDATA[<p>System: Rede Metropolitana de Transporte Coletivo</p><p>Length(km): 10.5</p>]]></description>
<styleUrl>#style2</styleUrl>
	<LineString>
		<tessellate>1</tessellate>
		<coordinates>
			-49.256743205,-16.6793887,0.00000
			-49.25735904,-16.677392866,0.00000
			-49.257771662,-16.67609133,0.00000
			-49.258520229,-16.673687683,0.00000
			-49.259370143,-16.671001099,0.00000
			-49.261184746,-16.665205044,0.00000
			-49.261331851,-16.664763671,0.00000
			-49.261477006,-16.664465478,0.00000
			-49.261713619,-16.664245117,0.00000
			-49.26179242,-16.664194711,0.00000
			-49.261946133,-16.664112626,0.00000
			-49.262269369,-16.664005522,0.00000
			-49.262719353,-16.663837048,0.00000
			-49.262802482,-16.663794631,0.00000
			-49.262888503,-16.663693326,0.00000
			-49.262940216,-16.66361299,0.00000
			-49.262957984,-16.663515953,0.00000
			-49.262968199,-16.663408535,0.00000
			-49.262933322,-16.663309087,0.00000
			-49.26289712,-16.663222272,0.00000
			-49.262780463,-16.663115739,0.00000
			-49.262646148,-16.663038281,0.00000
			-49.262474172,-16.662993394,0.00000
			-49.261151023,-16.662600971,0.00000
			-49.260969981,-16.662511038,0.00000
			-49.260862106,-16.66243073,0.00000
			-49.260768389,-16.662333182,0.00000
			-49.260654416,-16.662038382,0.00000
			-49.260641518,-16.661851271,0.00000
			-49.260667127,-16.661690664,0.00000
			-49.260933191,-16.660814858,0.00000
			-49.261637895,-16.658617289,0.00000
			-49.261773034,-16.658003253,0.00000
			-49.261865172,-16.657648782,0.00000
			-49.261927461,-16.657438582,0.00000
			-49.262159615,-16.657049767,0.00000
			-49.262264952,-16.656885785,0.00000
			-49.262358624,-16.656695466,0.00000
			-49.262488117,-16.656380832,0.00000
			-49.262809929,-16.655387644,0.00000
			-49.263477805,-16.653277508,0.00000
			-49.263811322,-16.652242091,0.00000
			-49.263970513,-16.651682918,0.00000
			-49.264123531,-16.65106143,0.00000
			-49.2643253,-16.650183106,0.00000
			-49.265085458,-16.646952706,0.00000
			-49.265210784,-16.646524376,0.00000
			-49.265334523,-16.646308046,0.00000
			-49.265427988,-16.646188956,0.00000
			-49.26557739,-16.646064522,0.00000
			-49.26607346,-16.645704418,0.00000
			-49.26670691,-16.645252284,0.00000
			-49.266874378,-16.645085253,0.00000
			-49.266977427,-16.644950049,0.00000
			-49.267070645,-16.644788663,0.00000
			-49.267128586,-16.644606699,0.00000
			-49.26750945,-16.642981993,0.00000
			-49.267592635,-16.642697433,0.00000
			-49.267687845,-16.642478381,0.00000
			-49.267779033,-16.642287965,0.00000
			-49.267940024,-16.642030796,0.00000
			-49.268259863,-16.641635004,0.00000
			-49.268757715,-16.640996916,0.00000
			-49.268939196,-16.640814452,0.00000
			-49.269042469,-16.640721584,0.00000
			-49.26920481,-16.640600135,0.00000
			-49.269335641,-16.640518691,0.00000
			-49.270362381,-16.639977016,0.00000
			-49.270767597,-16.639760114,0.00000
		</coordinates>
	</LineString>
</Placemark>
<Placemark>
<name>80-90 Goiás</name>
<description><![CDATA[<p>System: Rede Metropolitana de Transporte Coletivo</p><p>Length(km): 10.5</p>]]></description>
<styleUrl>#style2</styleUrl>
	<LineString>
		<tessellate>1</tessellate>
		<coordinates>
			-49.256724133,-16.679432904,0.00000
			-49.257124366,-16.679644179,0.00000
			-49.257228798,-16.679729848,0.00000
			-49.257286541,-16.679830327,0.00000
			-49.257331332,-16.679931409,0.00000
			-49.257363188,-16.680033092,0.00000
			-49.257474786,-16.680097464,0.00000
			-49.258070164,-16.680256041,0.00000
			-49.258194013,-16.680341601,0.00000
			-49.258221101,-16.680387052,0.00000
			-49.258225755,-16.680467478,0.00000
			-49.258207402,-16.680572421,0.00000
			-49.257946808,-16.681352839,0.00000
			-49.257907451,-16.681469267,0.00000
			-49.257858514,-16.681560103,0.00000
			-49.257797185,-16.681669642,0.00000
			-49.257668653,-16.681831745,0.00000
			-49.257352464,-16.682129743,0.00000
			-49.257197242,-16.682241741,0.00000
			-49.256977175,-16.682354679,0.00000
			-49.256884875,-16.682384329,0.00000
			-49.256749413,-16.682425742,0.00000
			-49.256565829,-16.68246203,0.00000
			-49.256381935,-16.682485039,0.00000
			-49.256247394,-16.682478747,0.00000
			-49.255977314,-16.68245472,0.00000
			-49.25577601,-16.682444251,0.00000
		</coordinates>
	</LineString>
</Placemark>
<Placemark>
<name>80-90 Goiás</name>
<description><![CDATA[<p>System: Rede Metropolitana de Transporte Coletivo</p><p>Length(km): 10.5</p>]]></description>
<styleUrl>#style2</styleUrl>
	<LineString>
		<tessellate>1</tessellate>
		<coordinates>
			-49.255773626,-16.682438394,0.00000
			-49.255444586,-16.682299235,0.00000
			-49.255241522,-16.682188673,0.00000
			-49.255155998,-16.682121085,0.00000
			-49.254873569,-16.681817733,0.00000
			-49.254666287,-16.681480164,0.00000
			-49.2545247,-16.681082501,0.00000
			-49.25450532,-16.680979904,0.00000
			-49.25449949,-16.68071511,0.00000
			-49.254541938,-16.680403561,0.00000
			-49.25461876,-16.680151158,0.00000
			-49.25483734,-16.679487141,0.00000
			-49.254875849,-16.679435853,0.00000
			-49.255008565,-16.679384561,0.00000
			-49.255079214,-16.679384566,0.00000
			-49.255188389,-16.679417408,0.00000
			-49.255580024,-16.679524116,0.00000
			-49.255682729,-16.679544634,0.00000
			-49.255779068,-16.67952413,0.00000
			-49.255894715,-16.679483112,0.00000
			-49.256131924,-16.679412524,0.00000
			-49.256278679,-16.679400162,0.00000
			-49.256409269,-16.679403309,0.00000
			-49.256541784,-16.679406361,0.00000
			-49.256719816,-16.679395917,0.00000
		</coordinates>
	</LineString>
</Placemark>
<Placemark>
<name>80-90 Goiás</name>
<description><![CDATA[<p>System: Rede Metropolitana de Transporte Coletivo</p><p>Length(km): 10.5</p>]]></description>
<styleUrl>#style2</styleUrl>
	<LineString>
		<tessellate>1</tessellate>
		<coordinates>
			-49.252866084,-16.713621035,0.00000
			-49.253590499,-16.711827143,0.00000
			-49.254194822,-16.710394777,0.00000
			-49.254234077,-16.710282017,0.00000
			-49.254289802,-16.710115415,0.00000
			-49.254386492,-16.709778562,0.00000
			-49.254478511,-16.709372297,0.00000
			-49.254521358,-16.708957171,0.00000
			-49.254529289,-16.70841674,0.00000
			-49.254470847,-16.707879223,0.00000
			-49.254428336,-16.707673932,0.00000
			-49.254363438,-16.707386532,0.00000
			-49.254243257,-16.70702491,0.00000
			-49.254157374,-16.706821228,0.00000
			-49.253914378,-16.706348183,0.00000
			-49.253776283,-16.706135654,0.00000
			-49.253604942,-16.705887439,0.00000
			-49.253416348,-16.705657928,0.00000
			-49.253313253,-16.7055107,0.00000
			-49.253223708,-16.705359642,0.00000
			-49.253155526,-16.705229013,0.00000
			-49.253072672,-16.705044035,0.00000
			-49.253006405,-16.704773959,0.00000
			-49.252951674,-16.704427023,0.00000
			-49.252916807,-16.703941482,0.00000
			-49.252883768,-16.703395017,0.00000
			-49.252820187,-16.702407979,0.00000
			-49.252784673,-16.701957012,0.00000
			-49.252683548,-16.700522639,0.00000
			-49.252653287,-16.700126801,0.00000
			-49.252637128,-16.699720686,0.00000
			-49.25255533,-16.698618959,0.00000
			-49.252522756,-16.698235944,0.00000
			-49.252491403,-16.698044031,0.00000
			-49.252450202,-16.697786638,0.00000
			-49.252328204,-16.697314675,0.00000
			-49.25224431,-16.697016305,0.00000
			-49.25197327,-16.695980006,0.00000
			-49.251941987,-16.695845705,0.00000
			-49.251919171,-16.69569045,0.00000
			-49.251897477,-16.695446339,0.00000
			-49.251891354,-16.695220618,0.00000
			-49.251917748,-16.694974654,0.00000
			-49.251971777,-16.694635982,0.00000
			-49.252031818,-16.694391887,0.00000
			-49.25219729,-16.693868003,0.00000
			-49.252895434,-16.691649861,0.00000
			-49.253021478,-16.691243488,0.00000
			-49.25379707,-16.688765029,0.00000
			-49.254020578,-16.688085676,0.00000
			-49.254318001,-16.687098039,0.00000
			-49.254687408,-16.685927921,0.00000
			-49.255135007,-16.684515224,0.00000
			-49.255572057,-16.683118258,0.00000
			-49.255774583,-16.68246903,0.00000
		</coordinates>
	</LineString>
</Placemark>
<Placemark>
<name>NULL</name>
<description><![CDATA[<p>System: NULL</p><p>Length(km): NULL</p>]]></description>
<styleUrl>#style1</styleUrl>
	<LineString>
		<tessellate>1</tessellate>
		<coordinates>
			-49.211639009,-16.667190731,0.00000
			-49.2115171818,-16.6670991017,0.00000
			-49.2114695363,-16.6669941211,0.00000
			-49.211493359,-16.6668480609,0.00000
			-49.2115838854,-16.6667476445,0.00000
			-49.2122437751,-16.6661816601,0.00000
		</coordinates>
	</LineString>
</Placemark>
</Document>
</kml>