<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://earth.google.com/kml/2.2">
<Document>
<name>sao_paulo_-_metropolitan_area</name>
<Style id="style1">
	<LineStyle>
		<color>ff7e0600</color>
		<width>5</width>
	</LineStyle>
</Style>
<Style id="style2">
	<LineStyle>
		<color>ff287f33</color>
		<width>5</width>
	</LineStyle>
</Style>
<Style id="style3">
	<LineStyle>
		<color>ff1616ff</color>
		<width>5</width>
	</LineStyle>
</Style>
<Style id="style4">
	<LineStyle>
		<color>ffaa3c38</color>
		<width>5</width>
	</LineStyle>
</Style>
<Style id="style5">
	<LineStyle>
		<color>ff10ff34</color>
		<width>5</width>
	</LineStyle>
</Style>
<Style id="style6">
	<LineStyle>
		<color>ff4040c9</color>
		<width>5</width>
	</LineStyle>
</Style>
<Style id="style7">
	<LineStyle>
		<color>ffe12e6f</color>
		<width>5</width>
	</LineStyle>
</Style>
<Style id="style8">
	<LineStyle>
		<color>ff10d9a0</color>
		<width>5</width>
	</LineStyle>
</Style>
<Style id="style9">
	<LineStyle>
		<color>ff6464ef</color>
		<width>5</width>
	</LineStyle>
</Style>
<Style id="style10">
	<LineStyle>
		<color>fff4a64d</color>
		<width>5</width>
	</LineStyle>
</Style>
<Style id="style11">
	<LineStyle>
		<color>ff50dd63</color>
		<width>5</width>
	</LineStyle>
</Style>
<Style id="style12">
	<LineStyle>
		<color>ff8e8e3e</color>
		<width>5</width>
	</LineStyle>
</Style>
<Style id="style13">
	<LineStyle>
		<color>ff373785</color>
		<width>5</width>
	</LineStyle>
</Style>
<Style id="style14">
	<LineStyle>
		<color>ffb24ab2</color>
		<width>5</width>
	</LineStyle>
</Style>
<Style id="style15">
	<LineStyle>
		<color>ffad916c</color>
		<width>5</width>
	</LineStyle>
</Style>
<Style id="style16">
	<LineStyle>
		<color>ffbed90f</color>
		<width>5</width>
	</LineStyle>
</Style>
<Style id="style17">
	<LineStyle>
		<color>ffe02cdd</color>
		<width>5</width>
	</LineStyle>
</Style>
<Placemark>
<name>ABD Diadema</name>
<description><![CDATA[<p>System: Corredor Metropolitano ABD</p><p>Length(km): 33.0</p>]]></description>
<styleUrl>#style1</styleUrl>
	<LineString>
		<tessellate>1</tessellate>
		<coordinates>
			-46.6412974167,-23.6388320918,0.00000
			-46.6413517687,-23.6399048665,0.00000
			-46.6414110618,-23.6407015205,0.00000
			-46.6414555317,-23.6414302737,0.00000
			-46.6414505906,-23.6415932241,0.00000
			-46.6413616509,-23.6429601894,0.00000
			-46.6412430646,-23.6443542982,0.00000
			-46.6411936536,-23.6450060842,0.00000
			-46.6411541249,-23.6452097667,0.00000
			-46.64095154,-23.6457846021,0.00000
			-46.6405216646,-23.6465857466,0.00000
			-46.6403783729,-23.6468165839,0.00000
			-46.6403240208,-23.6469116345,0.00000
			-46.6402597866,-23.6470474208,0.00000
			-46.6401906112,-23.6471967857,0.00000
			-46.6401313181,-23.6473461504,0.00000
			-46.6401016715,-23.6474366743,0.00000
			-46.6400819071,-23.6475588816,0.00000
			-46.6400720249,-23.6477535077,0.00000
			-46.6400868482,-23.6479209765,0.00000
			-46.6401115537,-23.6480929712,0.00000
			-46.6402004934,-23.6483328582,0.00000
			-46.6403981372,-23.6487311601,0.00000
			-46.6404623715,-23.6489257845,0.00000
			-46.6404969592,-23.6490841995,0.00000
			-46.6405266057,-23.6497721709,0.00000
			-46.6404920181,-23.6499622676,0.00000
			-46.640437666,-23.6501659424,0.00000
			-46.6403931962,-23.6503017254,0.00000
			-46.6402746099,-23.6505370822,0.00000
			-46.6401313181,-23.6507498082,0.00000
			-46.6400423784,-23.6508674863,0.00000
			-46.6398447345,-23.6509987425,0.00000
			-46.6384859332,-23.6515554483,0.00000
			-46.6381202922,-23.6517138601,0.00000
			-46.6378880607,-23.6518315374,0.00000
			-46.6377348867,-23.6519492145,0.00000
			-46.6376064182,-23.6520759435,0.00000
			-46.637438421,-23.6522479328,0.00000
			-46.6372901881,-23.6524878122,0.00000
			-46.6371419552,-23.6528634714,0.00000
			-46.6370727799,-23.6530761937,0.00000
			-46.636820784,-23.6546557586,0.00000
			-46.6363859676,-23.6562941411,0.00000
			-46.6360845608,-23.6572355229,0.00000
			-46.6359165635,-23.6578600897,0.00000
			-46.6358819758,-23.6580275455,0.00000
			-46.635891858,-23.6582176303,0.00000
			-46.6359116224,-23.6583669824,0.00000
			-46.6360203265,-23.6586204279,0.00000
			-46.6363859676,-23.6593898133,0.00000
			-46.6371617196,-23.6610507651,0.00000
			-46.637438421,-23.6616300567,0.00000
			-46.6375075963,-23.6617567764,0.00000
			-46.6375767716,-23.6619242272,0.00000
			-46.6376360648,-23.6621278834,0.00000
			-46.6376904168,-23.662277231,0.00000
			-46.6378287675,-23.6631506849,0.00000
			-46.6379275894,-23.6640150817,0.00000
			-46.6379868826,-23.665227943,0.00000
			-46.6379720593,-23.6655175799,0.00000
			-46.637957236,-23.6656850259,0.00000
			-46.6379275894,-23.6658298439,0.00000
			-46.6378930018,-23.6659203551,0.00000
			-46.6378633552,-23.6660108662,0.00000
			-46.6378090031,-23.6661285305,0.00000
			-46.6377101812,-23.6662869247,0.00000
			-46.6375915949,-23.6663864866,0.00000
			-46.6373939511,-23.6665267783,0.00000
			-46.6368356073,-23.6668842952,0.00000
			-46.6366824333,-23.6670019587,0.00000
			-46.6365589059,-23.6670969946,0.00000
			-46.6364847895,-23.6671829794,0.00000
			-46.636405732,-23.6672961171,0.00000
			-46.6363810265,-23.6673866273,0.00000
			-46.636301969,-23.6675948004,0.00000
			-46.6361339717,-23.6681107063,0.00000
			-46.6359560923,-23.6684591679,0.00000
			-46.6358572704,-23.6686130337,0.00000
			-46.6357288019,-23.6687397466,0.00000
			-46.6355113937,-23.6688936122,0.00000
			-46.6352890444,-23.6689886467,0.00000
			-46.6350963416,-23.6690384266,0.00000
			-46.6348394047,-23.669092732,0.00000
			-46.6344391759,-23.6691198847,0.00000
			-46.6340982403,-23.6691289356,0.00000
			-46.633821539,-23.6691289356,0.00000
			-46.6336584828,-23.6691470374,0.00000
			-46.633460839,-23.6692013427,0.00000
			-46.6333274294,-23.6692782752,0.00000
			-46.6331347267,-23.6694366655,0.00000
			-46.6330507281,-23.6695452759,0.00000
			-46.6329024952,-23.6698258524,0.00000
			-46.6326949692,-23.6702874446,0.00000
			-46.6324627377,-23.6707716621,0.00000
			-46.6321465076,-23.6714685701,0.00000
			-46.6317660432,-23.6720885437,0.00000
			-46.6314547542,-23.6726044318,0.00000
			-46.6312422871,-23.6729574067,0.00000
			-46.6310693487,-23.6733511084,0.00000
			-46.6309705268,-23.6736090502,0.00000
			-46.6308321761,-23.6739982246,0.00000
			-46.6307086487,-23.6743602463,0.00000
			-46.6306246501,-23.6746498629,0.00000
			-46.6305801802,-23.6747856205,0.00000
			-46.6305258282,-23.6749621051,0.00000
			-46.630461594,-23.6750933371,0.00000
			-46.6303281844,-23.6752517204,0.00000
			-46.6289446776,-23.6761250876,0.00000
			-46.6286432708,-23.6762970453,0.00000
			-46.6283715105,-23.6764599523,0.00000
			-46.6281837489,-23.6765776072,0.00000
			-46.6279564585,-23.676717888,0.00000
			-46.6278428133,-23.6768310175,0.00000
			-46.6277192859,-23.6769622476,0.00000
			-46.6276402284,-23.677129679,0.00000
			-46.6275809352,-23.6772744843,0.00000
			-46.627412938,-23.6780437599,0.00000
			-46.6271609421,-23.679116213,0.00000
			-46.6269237695,-23.6798673774,0.00000
			-46.6265581284,-23.6810665166,0.00000
			-46.6263160147,-23.6819081699,0.00000
			-46.626172723,-23.6826457433,0.00000
			-46.6261480175,-23.6830846654,0.00000
			-46.626150488,-23.6836796967,0.00000
			-46.6260022552,-23.6850326473,0.00000
			-46.6259371396,-23.6853114097,0.00000
		</coordinates>
	</LineString>
</Placemark>
<Placemark>
<name>ABD Diadema</name>
<description><![CDATA[<p>System: Corredor Metropolitano ABD</p><p>Length(km): 33.0</p>]]></description>
<styleUrl>#style1</styleUrl>
	<LineString>
		<tessellate>1</tessellate>
		<coordinates>
			-46.6259371396,-23.6853114097,0.00000
			-46.6258130834,-23.6856056884,0.00000
			-46.6256897323,-23.6858259543,0.00000
			-46.62557379,-23.6859458658,0.00000
			-46.6253253251,-23.686136717,0.00000
			-46.6250090949,-23.6862950869,0.00000
			-46.6248460388,-23.6863403354,0.00000
			-46.6246928648,-23.6863674845,0.00000
			-46.6232500649,-23.6864172579,0.00000
			-46.6206164609,-23.6865122796,0.00000
			-46.6205275212,-23.6864987051,0.00000
			-46.6205225801,-23.6865846771,0.00000
			-46.620413876,-23.686589202,0.00000
			-46.6200284705,-23.686589202,0.00000
			-46.6198654144,-23.6865711026,0.00000
			-46.6197270637,-23.6865530032,0.00000
			-46.6195788308,-23.6865213293,0.00000
			-46.6185313186,-23.6861955402,0.00000
			-46.6182990871,-23.686041695,0.00000
			-46.6180174446,-23.6859421481,0.00000
			-46.617414631,-23.6858290264,0.00000
			-46.6166240557,-23.6857973523,0.00000
			-46.6156753653,-23.6858154518,0.00000
			-46.6141386846,-23.6858652254,0.00000
			-46.6130615257,-23.6858697502,0.00000
			-46.6126810614,-23.6858516508,0.00000
			-46.6121869518,-23.685738529,0.00000
			-46.6118657806,-23.6856299321,0.00000
			-46.6115347272,-23.6855077604,0.00000
			-46.6113667299,-23.6853946384,0.00000
			-46.6111937916,-23.6852724665,0.00000
			-46.6109961477,-23.6851231452,0.00000
			-46.6107935628,-23.6849738237,0.00000
			-46.6106650943,-23.6848878506,0.00000
			-46.6104822738,-23.6848199771,0.00000
			-46.6102105135,-23.684774728,0.00000
			-46.60956323,-23.6846932797,0.00000
			-46.6091580602,-23.6846254061,0.00000
			-46.6089455931,-23.6845756321,0.00000
			-46.6088023013,-23.6845213332,0.00000
			-46.6075373808,-23.6839376181,0.00000
			-46.606203285,-23.6833312757,0.00000
			-46.6046418988,-23.682602756,0.00000
			-46.6037574427,-23.6822679072,0.00000
			-46.6034263893,-23.6821502573,0.00000
			-46.6021071167,-23.6814172061,0.00000
			-46.6006890223,-23.6805257741,0.00000
			-46.5999923278,-23.6801049436,0.00000
			-46.5993450443,-23.6797384128,0.00000
			-46.5990386963,-23.6795483593,0.00000
			-46.5988805813,-23.6794442823,0.00000
			-46.5987274073,-23.6793718809,0.00000
			-46.5985841155,-23.6793311551,0.00000
			-46.5984309416,-23.6793040045,0.00000
			-46.5982777676,-23.6792768539,0.00000
			-46.5980949471,-23.6792768539,0.00000
			-46.5979417731,-23.6792859041,0.00000
			-46.5977490704,-23.6793085296,0.00000
			-46.5972944896,-23.6794080816,0.00000
			-46.5969881417,-23.6795619346,0.00000
			-46.5965335609,-23.6798243892,0.00000
			-46.5962370951,-23.6800280175,0.00000
			-46.5959850993,-23.6803130965,0.00000
			-46.5956293404,-23.6809737534,0.00000
			-46.5952735815,-23.6817565822,0.00000
			-46.5948782938,-23.682611806,0.00000
			-46.5943347733,-23.6837837703,0.00000
			-46.5940877185,-23.6842498381,0.00000
			-46.5937418418,-23.6848335518,0.00000
			-46.5931143227,-23.6858199767,0.00000
			-46.5926300953,-23.6865756274,0.00000
			-46.5923138652,-23.6870733591,0.00000
			-46.5917752858,-23.6877023081,0.00000
			-46.5910835324,-23.6884443737,0.00000
			-46.5907821256,-23.6888154048,0.00000
			-46.5905943639,-23.6891909597,0.00000
			-46.5905251886,-23.6893583754,0.00000
			-46.5903818968,-23.6898787201,0.00000
			-46.5902929571,-23.6902180742,0.00000
			-46.5901941352,-23.6904895568,0.00000
			-46.5900113146,-23.690684119,0.00000
			-46.5898581407,-23.6908515328,0.00000
			-46.5895764982,-23.6910053723,0.00000
			-46.5893788544,-23.6910687179,0.00000
			-46.5890132133,-23.6911592116,0.00000
			-46.5889341558,-23.6911863597,0.00000
			-46.5882078147,-23.691448791,0.00000
			-46.5880892284,-23.6914849883,0.00000
			-46.5879805243,-23.691503087,0.00000
			-46.5878174682,-23.6915076117,0.00000
			-46.5876692353,-23.6915121364,0.00000
			-46.5867254861,-23.6914578403,0.00000
			-46.5862017299,-23.6914442663,0.00000
			-46.5859892628,-23.6914306923,0.00000
			-46.5858805587,-23.691448791,0.00000
			-46.5857817368,-23.691489513,0.00000
			-46.5856582094,-23.6915483337,0.00000
			-46.5855149176,-23.6916614504,0.00000
			-46.5854210368,-23.6917112217,0.00000
			-46.5853370382,-23.691720271,0.00000
			-46.5846403437,-23.6916026297,0.00000
			-46.58439823,-23.6915483337,0.00000
			-46.5843241136,-23.691516661,0.00000
			-46.584240115,-23.691516661,0.00000
			-46.5841215287,-23.6915483337,0.00000
			-46.5839980013,-23.6916207284,0.00000
			-46.5837608287,-23.6917790916,0.00000
			-46.583622478,-23.6918605355,0.00000
			-46.5834890684,-23.6919193561,0.00000
			-46.5833260123,-23.6919736519,0.00000
			-46.5830987219,-23.6920279478,0.00000
			-46.5827824917,-23.6920731943,0.00000
			-46.582382263,-23.692077719,0.00000
			-46.5820610918,-23.6920324724,0.00000
			-46.5818881534,-23.6919736519,0.00000
			-46.5810185206,-23.6915573831,0.00000
			-46.5801884165,-23.691009897,0.00000
			-46.5798474809,-23.6908379587,0.00000
			-46.579383018,-23.6906614955,0.00000
			-46.5790124358,-23.6905755262,0.00000
			-46.5786715002,-23.6905302791,0.00000
			-46.5783947988,-23.6905257544,0.00000
			-46.57803904,-23.6905438533,0.00000
			-46.5779056304,-23.6905529027,0.00000
			-46.5774658729,-23.6904805074,0.00000
			-46.5759835442,-23.6901185304,0.00000
			-46.5741503977,-23.6896796319,0.00000
			-46.5737254635,-23.6895665135,0.00000
			-46.5735673484,-23.6895348403,0.00000
			-46.5733647635,-23.6895031672,0.00000
			-46.5732461772,-23.6895031672,0.00000
			-46.5729991224,-23.6895031672,0.00000
			-46.571941728,-23.6895122166,0.00000
			-46.5714920883,-23.6895031672,0.00000
			-46.5713537376,-23.6894941177,0.00000
			-46.5704593993,-23.6895800877,0.00000
			-46.5699702308,-23.689643434,0.00000
			-46.5685274309,-23.689779176,0.00000
			-46.5675194474,-23.6899103931,0.00000
			-46.5669907501,-23.6899465909,0.00000
			-46.5663484077,-23.6899556404,0.00000
			-46.5658098283,-23.6899058684,0.00000
			-46.5653256009,-23.6898244233,0.00000
			-46.5647030229,-23.6896389093,0.00000
			-46.5643077352,-23.6895257909,0.00000
			-46.5640656215,-23.6894805435,0.00000
			-46.5636802161,-23.6894805435,0.00000
			-46.5633985736,-23.6895212661,0.00000
			-46.5631811654,-23.6895484145,0.00000
			-46.5630625791,-23.6895619888,0.00000
			-46.5620348312,-23.6898063244,0.00000
			-46.5609329669,-23.6899918382,0.00000
			-46.5597619272,-23.6902090247,0.00000
			-46.5595395779,-23.6902497472,0.00000
			-46.5594061684,-23.6902904696,0.00000
			-46.5592776999,-23.6903538155,0.00000
			-46.558042426,-23.6910370451,0.00000
			-46.5571480877,-23.6915211857,0.00000
			-46.5554928206,-23.6924532644,0.00000
			-46.5545095426,-23.6929962199,0.00000
			-46.554218018,-23.693195303,0.00000
			-46.5539413166,-23.6934215334,0.00000
			-46.5539413166,-23.6934215334,0.00000
		</coordinates>
	</LineString>
</Placemark>
<Placemark>
<name>ABD Diadema</name>
<description><![CDATA[<p>System: Corredor Metropolitano ABD</p><p>Length(km): 33.0</p>]]></description>
<styleUrl>#style1</styleUrl>
	<LineString>
		<tessellate>1</tessellate>
		<coordinates>
			-46.5539413166,-23.6934215334,0.00000
			-46.5539413166,-23.6934215334,0.00000
		</coordinates>
	</LineString>
</Placemark>
<Placemark>
<name>ABD Diadema</name>
<description><![CDATA[<p>System: Corredor Metropolitano ABD</p><p>Length(km): 33.0</p>]]></description>
<styleUrl>#style1</styleUrl>
	<LineString>
		<tessellate>1</tessellate>
		<coordinates>
			-46.5539413166,-23.6934215334,0.00000
			-46.5536858594,-23.6937977787,0.00000
			-46.5535212705,-23.6940449511,0.00000
			-46.5534093501,-23.694249923,0.00000
			-46.5532974297,-23.6944970945,0.00000
			-46.5531591751,-23.6949311507,0.00000
			-46.5527636497,-23.6961924847,0.00000
			-46.5524546667,-23.6973622964,0.00000
			-46.5521872775,-23.6983960747,0.00000
			-46.55201496,-23.6991795643,0.00000
			-46.5519793082,-23.6993536725,0.00000
			-46.5519911921,-23.6995005761,0.00000
			-46.5520862638,-23.6997182108,0.00000
			-46.5527577077,-23.7011273863,0.00000
			-46.5528706054,-23.7013885446,0.00000
			-46.5529181412,-23.7015572091,0.00000
			-46.5529419091,-23.7016714655,0.00000
			-46.5529537931,-23.7018346888,0.00000
			-46.5529478511,-23.7019870304,0.00000
			-46.5529121992,-23.7021284903,0.00000
			-46.5528646634,-23.7023243575,0.00000
			-46.5526388681,-23.7028738724,0.00000
			-46.5522051034,-23.7038858443,0.00000
			-46.5521100317,-23.7041687598,0.00000
			-46.5520803218,-23.7043700647,0.00000
			-46.5520684379,-23.7045224033,0.00000
			-46.5520684379,-23.7046801824,0.00000
			-46.5520803218,-23.7048325206,0.00000
			-46.5521219157,-23.7050719089,0.00000
			-46.5523061171,-23.7054799562,0.00000
			-46.5525497384,-23.7059913736,0.00000
			-46.5526151002,-23.7062089974,0.00000
			-46.552668578,-23.7064211803,0.00000
			-46.5527161138,-23.706644244,0.00000
			-46.5527398818,-23.7069652374,0.00000
			-46.5527339398,-23.7072209435,0.00000
			-46.5526923459,-23.7074929706,0.00000
			-46.5526448101,-23.7076725082,0.00000
			-46.5525735063,-23.7078955698,0.00000
			-46.5524427827,-23.7086518,0.00000
			-46.552353653,-23.7090979194,0.00000
			-46.5523298851,-23.7094733113,0.00000
			-46.5522882912,-23.7102784962,0.00000
			-46.5522764072,-23.7111761626,0.00000
			-46.5522229294,-23.7116875577,0.00000
			-46.5521278577,-23.7121935105,0.00000
			-46.5519198883,-23.7128028273,0.00000
			-46.5518248166,-23.713096604,0.00000
			-46.5517535129,-23.7135263873,0.00000
			-46.551723803,-23.7140595343,0.00000
			-46.5517951067,-23.7156208807,0.00000
			-46.5517891648,-23.7159581725,0.00000
			-46.5517713388,-23.7161376985,0.00000
			-46.551711919,-23.7164641087,0.00000
			-46.5514504718,-23.7171386872,0.00000
			-46.5510939529,-23.7180580669,0.00000
			-46.550773086,-23.7192603228,0.00000
			-46.5505710586,-23.7209848062,0.00000
		</coordinates>
	</LineString>
</Placemark>
<Placemark>
<name>ABD Diadema</name>
<description><![CDATA[<p>System: Corredor Metropolitano ABD</p><p>Length(km): 33.0</p>]]></description>
<styleUrl>#style1</styleUrl>
	<LineString>
		<tessellate>1</tessellate>
		<coordinates>
			-46.5539413166,-23.6934215334,0.00000
			-46.5536843796,-23.6936160912,0.00000
			-46.5534076783,-23.6938830422,0.00000
			-46.553289092,-23.6939554356,0.00000
			-46.5531062714,-23.6940233044,0.00000
			-46.5517030003,-23.6943355003,0.00000
			-46.5511248921,-23.6944893357,0.00000
			-46.5508284264,-23.6945436305,0.00000
			-46.550601136,-23.6945436305,0.00000
			-46.550240436,-23.6944259917,0.00000
			-46.5499044415,-23.6942178613,0.00000
			-46.5495882114,-23.6939418619,0.00000
			-46.5490595141,-23.6932948444,0.00000
			-46.5486839909,-23.6927156932,0.00000
			-46.5485703457,-23.6924442152,0.00000
			-46.5484715238,-23.6921229655,0.00000
			-46.5483529375,-23.6915981051,0.00000
			-46.5480663539,-23.6900370854,0.00000
			-46.5478341224,-23.6887565829,0.00000
			-46.5475969498,-23.6875394151,0.00000
			-46.5474981279,-23.6871321818,0.00000
			-46.5474684813,-23.6869919122,0.00000
			-46.5474536581,-23.6868199686,0.00000
			-46.5474684813,-23.6866299255,0.00000
			-46.5474981279,-23.686471556,0.00000
			-46.5475228334,-23.6862860372,0.00000
			-46.5475277745,-23.6859828718,0.00000
			-46.5474981279,-23.6857113798,0.00000
			-46.5474635402,-23.6855077604,0.00000
			-46.5473696594,-23.6851050456,0.00000
			-46.5471769567,-23.6846208812,0.00000
			-46.5470484882,-23.6843493864,0.00000
			-46.5468261389,-23.6840507414,0.00000
			-46.5466087307,-23.6838425945,0.00000
			-46.5463172061,-23.6835846729,0.00000
			-46.545902154,-23.6833131759,0.00000
			-46.5452696938,-23.6830145285,0.00000
			-46.5448101719,-23.6828697296,0.00000
			-46.5444593541,-23.6827792301,0.00000
			-46.5442073582,-23.6826977806,0.00000
			-46.5438565404,-23.6825710812,0.00000
			-46.5435007816,-23.6824127068,0.00000
			-46.5429226734,-23.6820326074,0.00000
			-46.5418109269,-23.6813493308,0.00000
			-46.540580594,-23.6805891248,0.00000
			-46.5397949598,-23.6800868433,0.00000
			-46.5394243777,-23.6798424895,0.00000
			-46.539236616,-23.679693162,0.00000
			-46.5390834421,-23.6795755098,0.00000
			-46.5389006215,-23.6794216569,0.00000
			-46.5387425065,-23.6792451783,0.00000
			-46.5376604065,-23.6780007711,0.00000
			-46.5371070038,-23.6774577533,0.00000
			-46.5367463038,-23.677064064,0.00000
			-46.5366870107,-23.6769464095,0.00000
			-46.536494308,-23.6760956738,0.00000
			-46.536341134,-23.6754168914,0.00000
			-46.536291723,-23.6752132559,0.00000
			-46.5362818409,-23.675100125,0.00000
			-46.5363213696,-23.6748783881,0.00000
			-46.5365140723,-23.6738149508,0.00000
			-46.53654866,-23.673398624,0.00000
			-46.5365239545,-23.6730230237,0.00000
			-46.5364103093,-23.6725388146,0.00000
			-46.536237371,-23.672072705,0.00000
			-46.5360100806,-23.6717016262,0.00000
			-46.5356740861,-23.6711585823,0.00000
			-46.5353133861,-23.6706064853,0.00000
			-46.5345969272,-23.6699231489,0.00000
			-46.5334061232,-23.669027113,0.00000
			-46.5330207177,-23.6687103312,0.00000
			-46.5326155479,-23.6682804117,0.00000
			-46.5324821383,-23.6680903416,0.00000
			-46.5322400246,-23.6677011496,0.00000
			-46.5321263794,-23.6673888901,0.00000
			-46.5320473219,-23.6670313746,0.00000
			-46.5318595603,-23.6663887494,0.00000
			-46.531740974,-23.665890939,0.00000
			-46.5315729767,-23.6652935639,0.00000
			-46.5315285069,-23.6649043636,0.00000
			-46.5315087425,-23.6646011486,0.00000
			-46.5314148617,-23.6641395363,0.00000
			-46.5311628658,-23.6636643455,0.00000
			-46.5305205234,-23.662709433,0.00000
			-46.5301307102,-23.6621073956,0.00000
			-46.5300220061,-23.6618855145,0.00000
			-46.5299385409,-23.6615915882,0.00000
			-46.5298690989,-23.6613196791,0.00000
			-46.5297805592,-23.6606899923,0.00000
		</coordinates>
	</LineString>
</Placemark>
<Placemark>
<name>ABD Diadema</name>
<description><![CDATA[<p>System: Corredor Metropolitano ABD</p><p>Length(km): 33.0</p>]]></description>
<styleUrl>#style1</styleUrl>
	<LineString>
		<tessellate>1</tessellate>
		<coordinates>
			-46.5291461445,-23.6520846765,0.00000
			-46.529529145,-23.6523040591,0.00000
			-46.5298336122,-23.6524620972,0.00000
			-46.5296458575,-23.6528711363,0.00000
			-46.5291840822,-23.6535915996,0.00000
			-46.5301177816,-23.6541633193,0.00000
			-46.5305947803,-23.6544096693,0.00000
			-46.5307673117,-23.6545119277,0.00000
			-46.5309449176,-23.6546420746,0.00000
			-46.5311529702,-23.6548744794,0.00000
			-46.5313102782,-23.6550139221,0.00000
			-46.532046074,-23.6553346397,0.00000
			-46.5309905877,-23.6573193531,0.00000
			-46.530513589,-23.658239655,0.00000
			-46.5302598663,-23.6587974105,0.00000
			-46.5300162926,-23.6592715008,0.00000
			-46.5298742079,-23.6595410809,0.00000
			-46.5298031655,-23.6597455895,0.00000
			-46.5297625699,-23.6600337601,0.00000
			-46.5297805592,-23.6606899923,0.00000
		</coordinates>
	</LineString>
</Placemark>
<Placemark>
<name>ABD Diadema</name>
<description><![CDATA[<p>System: Corredor Metropolitano ABD</p><p>Length(km): 33.0</p>]]></description>
<styleUrl>#style1</styleUrl>
	<LineString>
		<tessellate>1</tessellate>
		<coordinates>
			-46.5262738879,-23.6501263254,0.00000
			-46.5264458515,-23.6505563137,0.00000
			-46.5265202142,-23.6507138338,0.00000
			-46.5266178151,-23.6508202662,0.00000
			-46.5269059703,-23.6509820433,0.00000
			-46.5278122649,-23.6514120288,0.00000
			-46.5291461445,-23.6520846765,0.00000
		</coordinates>
	</LineString>
</Placemark>
<Placemark>
<name>ABD Diadema</name>
<description><![CDATA[<p>System: Corredor Metropolitano ABD</p><p>Length(km): 33.0</p>]]></description>
<styleUrl>#style1</styleUrl>
	<LineString>
		<tessellate>1</tessellate>
		<coordinates>
			-46.5249121223,-23.6475804251,0.00000
			-46.5252615295,-23.6481671102,0.00000
			-46.5255254011,-23.6484274165,0.00000
			-46.5257740494,-23.6491479043,0.00000
			-46.5262738879,-23.6501263254,0.00000
		</coordinates>
	</LineString>
</Placemark>
<Placemark>
<name>ABD Diadema</name>
<description><![CDATA[<p>System: Corredor Metropolitano ABD</p><p>Length(km): 33.0</p>]]></description>
<styleUrl>#style1</styleUrl>
	<LineString>
		<tessellate>1</tessellate>
		<coordinates>
			-46.4761774881,-23.612710053,0.00000
			-46.4764276631,-23.6143870325,0.00000
			-46.476651504,-23.6158347673,0.00000
			-46.4767436737,-23.6164500498,0.00000
			-46.4768490106,-23.6167395935,0.00000
			-46.4769938488,-23.6170532651,0.00000
			-46.4775732016,-23.617909826,0.00000
			-46.4780208833,-23.6186336759,0.00000
			-46.4782842254,-23.6191644967,0.00000
			-46.4783763952,-23.6195626108,0.00000
			-46.4783895623,-23.6200692998,0.00000
			-46.4784290636,-23.6206363066,0.00000
			-46.4784948992,-23.6212153748,0.00000
			-46.4787319071,-23.6217341213,0.00000
			-46.4791664217,-23.6223735036,0.00000
			-46.4799827824,-23.623006851,0.00000
			-46.4807201405,-23.6234893993,0.00000
			-46.4816220874,-23.6239779776,0.00000
			-46.481819594,-23.6240986139,0.00000
			-46.4819841829,-23.6241468685,0.00000
			-46.4825240343,-23.6242433774,0.00000
			-46.4832482253,-23.6243881407,0.00000
			-46.4836893234,-23.6245027449,0.00000
			-46.4843476789,-23.62458719,0.00000
			-46.4866980077,-23.6246776669,0.00000
			-46.4874090316,-23.6247259212,0.00000
			-46.4876789573,-23.6247440165,0.00000
			-46.4879357159,-23.6247983026,0.00000
			-46.4881595568,-23.6248827475,0.00000
			-46.488495318,-23.6250456054,0.00000
			-46.4890746708,-23.6252989396,0.00000
			-46.4894235992,-23.6254376699,0.00000
			-46.4898317795,-23.6255703684,0.00000
			-46.4903584639,-23.6257090985,0.00000
			-46.4909641508,-23.6258417968,0.00000
			-46.492748294,-23.6261313197,0.00000
			-46.4930511375,-23.6261614783,0.00000
			-46.4934659015,-23.6261735417,0.00000
			-46.4949998696,-23.6260770342,0.00000
			-46.496382416,-23.6260167169,0.00000
			-46.4966260075,-23.6260046535,0.00000
			-46.4968432648,-23.6259684631,0.00000
			-46.4971921931,-23.6258779872,0.00000
			-46.4983508987,-23.6255583049,0.00000
			-46.4987195777,-23.6254979875,0.00000
			-46.4989434186,-23.625461797,0.00000
			-46.4991409252,-23.625461797,0.00000
			-46.4992989305,-23.6254678287,0.00000
			-46.4995293549,-23.6255040192,0.00000
			-46.5014122514,-23.62599259,0.00000
			-46.5020311055,-23.62616751,0.00000
			-46.5023010312,-23.6262640175,0.00000
			-46.5025446227,-23.6263906834,0.00000
			-46.5027684636,-23.626523381,0.00000
			-46.5034663203,-23.6268671876,0.00000
			-46.504060376,-23.6271965365,0.00000
			-46.5042555779,-23.6272859558,0.00000
			-46.5043764172,-23.6273200202,0.00000
			-46.5046645724,-23.6273157622,0.00000
			-46.5056591725,-23.6272604074,0.00000
			-46.5068954513,-23.6272263429,0.00000
			-46.5070488242,-23.6272220849,0.00000
			-46.5071743111,-23.6272391171,0.00000
			-46.5072951504,-23.6272859558,0.00000
			-46.5078761085,-23.6276862128,0.00000
			-46.5080015954,-23.6277500835,0.00000
