<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://earth.google.com/kml/2.2">
<Document>
<name>urumqi</name>
<Style id="style1">
	<LineStyle>
		<color>ff7e0600</color>
		<width>5</width>
	</LineStyle>
</Style>
<Style id="style2">
	<LineStyle>
		<color>ff287f33</color>
		<width>5</width>
	</LineStyle>
</Style>
<Style id="style3">
	<LineStyle>
		<color>ff1616ff</color>
		<width>5</width>
	</LineStyle>
</Style>
<Style id="style4">
	<LineStyle>
		<color>ffaa3c38</color>
		<width>5</width>
	</LineStyle>
</Style>
<Style id="style5">
	<LineStyle>
		<color>ff10ff34</color>
		<width>5</width>
	</LineStyle>
</Style>
<Style id="style6">
	<LineStyle>
		<color>ff4040c9</color>
		<width>5</width>
	</LineStyle>
</Style>
<Style id="style7">
	<LineStyle>
		<color>ffe12e6f</color>
		<width>5</width>
	</LineStyle>
</Style>
<Style id="style8">
	<LineStyle>
		<color>ff10d9a0</color>
		<width>5</width>
	</LineStyle>
</Style>
<Style id="style9">
	<LineStyle>
		<color>ff6464ef</color>
		<width>5</width>
	</LineStyle>
</Style>
<Style id="style10">
	<LineStyle>
		<color>fff4a64d</color>
		<width>5</width>
	</LineStyle>
</Style>
<Style id="style11">
	<LineStyle>
		<color>ff50dd63</color>
		<width>5</width>
	</LineStyle>
</Style>
<Style id="style12">
	<LineStyle>
		<color>ff8e8e3e</color>
		<width>5</width>
	</LineStyle>
</Style>
<Style id="style13">
	<LineStyle>
		<color>ff373785</color>
		<width>5</width>
	</LineStyle>
</Style>
<Style id="style14">
	<LineStyle>
		<color>ffb24ab2</color>
		<width>5</width>
	</LineStyle>
</Style>
<Style id="style15">
	<LineStyle>
		<color>ffad916c</color>
		<width>5</width>
	</LineStyle>
</Style>
<Style id="style16">
	<LineStyle>
		<color>ffbed90f</color>
		<width>5</width>
	</LineStyle>
</Style>
<Style id="style17">
	<LineStyle>
		<color>ffe02cdd</color>
		<width>5</width>
	</LineStyle>
</Style>
<Placemark>
<name>BRT Line 1</name>
<description><![CDATA[<p>System: Urumqi BRT</p><p>Length(km): 14.87</p>]]></description>
<styleUrl>#style1</styleUrl>
	<LineString>
		<tessellate>1</tessellate>
		<coordinates>
			87.586847926,43.7802753369,0.00000
			87.5875643339,43.7809218901,0.00000
			87.5885065659,43.7812760858,0.00000
			87.5891606774,43.7816415236,0.00000
			87.5893164182,43.7818607853,0.00000
			87.5904221781,43.784924742,0.00000
			87.5917771234,43.7888598688,0.00000
			87.5934746984,43.7935704372,0.00000
			87.5952034217,43.7985391784,0.00000
			87.5967764041,43.80299046,0.00000
			87.5937394578,43.8068794395,0.00000
			87.5919484383,43.8093745474,0.00000
			87.5911074378,43.8107794046,0.00000
			87.5894098627,43.8144206407,0.00000
			87.5875098246,43.8185560964,0.00000
			87.5848933786,43.8250396446,0.00000
			87.5816539693,43.8335447224,0.00000
			87.5753308915,43.8336851527,0.00000
			87.573929224,43.8343479795,0.00000
			87.5725976399,43.8375103482,0.00000
			87.5710168705,43.8406950156,0.00000
			87.5698877494,43.8439132104,0.00000
			87.5681746003,43.8479118424,0.00000
			87.5661421824,43.8527019854,0.00000
			87.5637204125,43.85866526,0.00000
			87.5619371799,43.8626179872,0.00000
			87.5605822347,43.8661830774,0.00000
			87.559881401,43.8676820359,0.00000
			87.5599514843,43.8683051874,0.00000
			87.5597256601,43.8689564017,0.00000
			87.5593518821,43.8695458568,0.00000
			87.5579112794,43.8710896403,0.00000
			87.5554817225,43.8746373838,0.00000
			87.5533792212,43.8777807775,0.00000
			87.5516738591,43.880233632,0.00000
			87.5500775156,43.8826134219,0.00000
			87.547904931,43.8858574162,0.00000
			87.5453274202,43.8896006987,0.00000
			87.5431470486,43.8925412834,0.00000
			87.538926472,43.898758683,0.00000
			87.5389342591,43.8987530719,0.00000
		</coordinates>
	</LineString>
</Placemark>
<Placemark>
<name>BRT Line 3</name>
<description><![CDATA[<p>System: Urumqi BRT</p><p>Length(km): 17.15</p>]]></description>
<styleUrl>#style3</styleUrl>
	<LineString>
		<tessellate>1</tessellate>
		<coordinates>
			87.5783628064,43.8336221806,0.00000
			87.5831440499,43.8335772428,0.00000
			87.5891439655,43.8334873673,0.00000
			87.5922665691,43.8343411795,0.00000
			87.5934969217,43.8345883334,0.00000
			87.5972580628,43.8352230648,0.00000
			87.5979900447,43.835458981,0.00000
			87.6009880557,43.8359364275,0.00000
			87.6074590873,43.8370429653,0.00000
			87.6087322686,43.8356246834,0.00000
			87.609078792,43.8343580309,0.00000
			87.6092929356,43.8329551328,0.00000
			87.6093162967,43.8319046929,0.00000
			87.6097056488,43.8300677831,0.00000
			87.6100716398,43.8292532331,0.00000
			87.6102818899,43.8280510494,0.00000
			87.6105155011,43.8257702044,0.00000
			87.6105855845,43.8224892301,0.00000
			87.6106323068,43.8199047742,0.00000
			87.6106556679,43.8194496736,0.00000
			87.6108036217,43.817814654,0.00000
			87.6107724735,43.8166290964,0.00000
			87.6108503439,43.8152861851,0.00000
			87.6108892791,43.8145276236,0.00000
			87.6109009597,43.8138786244,0.00000
			87.6110021912,43.8135948606,0.00000
			87.6112669507,43.8132605233,0.00000
			87.6116874509,43.8127238941,0.00000
			87.6126958728,43.811866963,0.00000
			87.6134628964,43.8108976327,0.00000
			87.6144829988,43.8095686412,0.00000
			87.6153356799,43.8084658087,0.00000
			87.6166127547,43.8072603966,0.00000
			87.6168775141,43.8069007351,0.00000
			87.617130593,43.8064399156,0.00000
			87.6177138367,43.8050288213,0.00000
			87.6185133917,43.8023621341,0.00000
			87.6191632193,43.8006444303,0.00000
			87.6182893474,43.8001145366,0.00000
			87.6171373416,43.8008179555,0.00000
			87.6055310234,43.8019535025,0.00000
			87.6046889806,43.8014754423,0.00000
			87.604850562,43.8010169672,0.00000
			87.6084100937,43.7962136665,0.00000
			87.6095105032,43.793148146,0.00000
			87.6096156356,43.7900338948,0.00000
			87.616522027,43.7900095341,0.00000
			87.6164831662,43.7887486827,0.00000
			87.6169662314,43.7870032597,0.00000
			87.617125853,43.78379345,0.00000
			87.6134216441,43.783903312,0.00000
			87.6092567601,43.7844117103,0.00000
			87.6085804934,43.7778543863,0.00000
			87.6135632743,43.7774062243,0.00000
			87.6130791839,43.7739842247,0.00000
			87.6126426971,43.7728265411,0.00000
			87.612158824,43.7720297758,0.00000
			87.611724571,43.7707360538,0.00000
			87.6112561077,43.7684567275,0.00000
			87.6107118951,43.7655999674,0.00000
			87.6076538554,43.7595928918,0.00000
			87.6053693824,43.7559951228,0.00000
			87.6049376309,43.7547558105,0.00000
			87.6048619119,43.7540423871,0.00000
			87.6048118412,43.7515552971,0.00000
			87.6044635242,43.7503617069,0.00000
			87.6039465998,43.7495101495,0.00000
			87.5980527548,43.7422979172,0.00000
			87.5950284864,43.7382314764,0.00000
		</coordinates>
	</LineString>
</Placemark>
<Placemark>
<name>BRT Line 4</name>
<description><![CDATA[<p>System: Urumqi BRT</p><p>Length(km): 12.79</p>]]></description>
<styleUrl>#style4</styleUrl>
	<LineString>
		<tessellate>1</tessellate>
		<coordinates>
			87.5454268037,43.889449721,0.00000
			87.53068205,43.8840815891,0.00000
			87.528705949,43.8824381868,0.00000
			87.5252097703,43.879370381,0.00000
			87.5347862598,43.8709331008,0.00000
			87.5351282772,43.8705769555,0.00000
			87.5324301393,43.8690427671,0.00000
			87.5364583452,43.8656180968,0.00000
			87.5378644171,43.8647961466,0.00000
			87.540562555,43.8637823925,0.00000
			87.5447047667,43.8615356327,0.00000
			87.5507850775,43.8571240654,0.00000
			87.5551553009,43.8532054431,0.00000
			87.5573214116,43.8508486651,0.00000
			87.5638767483,43.8428458871,0.00000
			87.5672504111,43.8383905015,0.00000
			87.5702610714,43.8336084685,0.00000
			87.5760943712,43.8265903647,0.00000
			87.5806546043,43.821435919,0.00000
			87.5835807539,43.8167471803,0.00000
			87.5857848665,43.8123871455,0.00000
			87.590079086,43.808575282,0.00000
			87.5905351093,43.8086301307,0.00000
			87.5919031793,43.8091237665,0.00000
			87.5959693871,43.8040775186,0.00000
		</coordinates>
	</LineString>
</Placemark>
<Placemark>
<name>BRT Line 2</name>
<description><![CDATA[<p>System: Urumqi BRT</p><p>Length(km): 5.18</p>]]></description>
<styleUrl>#style2</styleUrl>
	<LineString>
		<tessellate>1</tessellate>
		<coordinates>
			87.5904971074,43.8415576679,0.00000
			87.5912571462,43.8410094813,0.00000
			87.5934612589,43.834704973,0.00000
		</coordinates>
	</LineString>
</Placemark>
<Placemark>
<name>BRT Line 2</name>
<description><![CDATA[<p>System: Urumqi BRT</p><p>Length(km): 5.18</p>]]></description>
<styleUrl>#style2</styleUrl>
	<LineString>
		<tessellate>1</tessellate>
		<coordinates>
			87.5957793774,43.8042420769,0.00000
			87.5968434318,43.8035015611,0.00000
			87.597375459,43.802870744,0.00000
			87.5976794745,43.8025964737,0.00000
			87.6006056241,43.8019656471,0.00000
			87.6047098339,43.8021302112,0.00000
			87.6055838786,43.8019656471,0.00000
		</coordinates>
	</LineString>
</Placemark>
<Placemark>
<name>BRT Line 2</name>
<description><![CDATA[<p>System: Urumqi BRT</p><p>Length(km): 5.18</p>]]></description>
<styleUrl>#style2</styleUrl>
	<LineString>
		<tessellate>1</tessellate>
		<coordinates>
			87.6171364691,43.8008685415,0.00000
			87.6190745681,43.8010605364,0.00000
			87.6400136384,43.806353868,0.00000
			87.6411156947,43.8070943485,0.00000
			87.6489820968,43.8132646624,0.00000
			87.6497801376,43.8138405258,0.00000
			87.6504261706,43.8154309769,0.00000
			87.650844192,43.8166923391,0.00000
		</coordinates>
	</LineString>
</Placemark>
<Placemark>
<name>BRT Line 6</name>
<description><![CDATA[<p>System: Urumqi BRT</p><p>Length(km): 19.17</p>]]></description>
<styleUrl>#style6</styleUrl>
	<LineString>
		<tessellate>1</tessellate>
		<coordinates>
			87.6024152199,43.8535855816,0.00000
			87.6018216863,43.8615904328,0.00000
			87.6041018028,43.8660838635,0.00000
			87.6045578261,43.8688235941,0.00000
			87.6044058183,43.8705769555,0.00000
			87.6048618416,43.8725494255,0.00000
			87.6036457795,43.8752888589,0.00000
			87.6025817251,43.8817534224,0.00000
			87.599997593,43.8841637581,0.00000
			87.6001496008,43.8894223338,0.00000
			87.6009096396,43.8919419034,0.00000
			87.6034937717,43.8952281385,0.00000
			87.6147423467,43.9071665994,0.00000
			87.6156559762,43.908057763,0.00000
			87.6174024814,43.9087545626,0.00000
			87.6190979552,43.9094645353,0.00000
			87.6212786808,43.9103424839,0.00000
			87.6221907274,43.9111090514,0.00000
			87.6331352868,43.9269857279,0.00000
			87.6386075665,43.9366191623,0.00000
			87.6414957142,43.9412163877,0.00000
			87.6437758307,43.9435148671,0.00000
			87.646207955,43.970105094,0.00000
			87.6459039395,43.9721836637,0.00000
			87.6699211671,43.9721836637,0.00000
			87.6702251827,43.9815910167,0.00000
			87.6899861927,43.9814269477,0.00000
		</coordinates>
	</LineString>
</Placemark>
<Placemark>
<name>BRT Line 7</name>
<description><![CDATA[<p>System: Urumqi BRT</p><p>Length(km): 10.93</p>]]></description>
<styleUrl>#style7</styleUrl>
	<LineString>
		<tessellate>1</tessellate>
		<coordinates>
			87.6107141408,43.814992236,0.00000
			87.6058498922,43.8143341186,0.00000
			87.6037217834,43.8138953696,0.00000
			87.5827447111,43.8056682298,0.00000
			87.5774244392,43.8035838411,0.00000
			87.5728642061,43.8023770565,0.00000
			87.5684559808,43.8019382197,0.00000
			87.5670879108,43.8021027839,0.00000
			87.5664418778,43.802459338,0.00000
			87.5662138662,43.8029530249,0.00000
			87.5656058351,43.8033370008,0.00000
			87.5651118098,43.8032821472,0.00000
			87.563705738,43.8029804518,0.00000
			87.5627176875,43.802706182,0.00000
			87.5611216059,43.8026239008,0.00000
			87.5598675418,43.8028158901,0.00000
			87.5580054466,43.8028158901,0.00000
			87.5296171171,43.8004629944,0.00000
			87.5067408608,43.7963427235,0.00000
		</coordinates>
	</LineString>
</Placemark>
<Placemark>
<name>BRT Line 7</name>
<description><![CDATA[<p>System: Urumqi BRT</p><p>Length(km): 10.93</p>]]></description>
<styleUrl>#style7</styleUrl>
	<LineString>
		<tessellate>1</tessellate>
		<coordinates>
			87.6024297173,43.8536439031,0.00000
			87.6029617445,43.8422977119,0.00000
			87.6041018028,43.840598338,0.00000
			87.607293966,43.8370349776,0.00000
		</coordinates>
	</LineString>
</Placemark>
</Document>
</kml>