Global BRTData

    ABOUT
  BRT
DATA

About Global BRTData

The BRTData gathers information on bus priority systems in cities around the world. The platform is source of research for academics, journalists, students and municipal technicians, as well as provides technical background for decision making regarding public transport.

The data presented contemplate BRT systems (Bus Rapid Transit - median-aligned and segregated bus lanes, pre-board fare collection, and platform-level boarding) and bus priority systems: cities with dedicated bus lanes, but without some of the elements of a BRT. The website allows the user to know the systems and corridors of each city, compare indicators and generate graphs.

The BRTData was developed by BRT+ CoE, a Center of Excellence in BRT, and by WRI, with collaboration of the Institute for Transportation and Development Policy (ITDP). The platform is monthly updated with reliable data and verified by WRI Brasil Ross Center for Sustainable Cities.

    FIND
  YOUR
SYSTEM

BY CITY

    FIND
  YOUR
INDICATOR

SYSTEM

Key Indicators per City

Cities Passengers per Day Number of Corridors Length (km)
Belém 100,000 (1.13%) 1 (1%) 6 (0.65%)
Belo Horizonte 248,922 (2.82%) 7 (7%) 39 (4.26%)
Brasília 51,000 (0.57%) 2 (2%) 49 (5.33%)
Campinas 295,000 (3.34%) 3 (3%) 64 (6.89%)
Criciúma 10,470 (0.11%) 1 (1%) 8 (0.86%)
Curitiba 721,500 (8.17%) 7 (7%) 74 (8.03%)
Feira de Santana 1,776 (0.02%) 2 (2%) 19 (2.05%)
Fortaleza 186,777 (2.11%) 2 (2%) 10 (1.08%)
Goiânia 328,300 (3.72%) 2 (2%) 24 (2.6%)
Guarulhos 56,167 (0.63%) 2 (2%) 21 (2.3%)
Juiz de Fora 0 (0%) 1 (1%) 3 (0.33%)
Londrina 37,000 (0.41%) 3 (3%) 7 (0.73%)
Maringá 35,000 (0.39%) 1 (1%) 4 (0.41%)
Natal 0 (0%) 1 (1%) 4 (0.37%)
Niterói 328,000 (3.71%) 2 (2%) 17 (1.86%)
Porto Alegre 540,000 (6.11%) 11 (11%) 55 (5.91%)
Recife 409,620 (4.64%) 3 (3%) 50 (5.36%)
Rio de Janeiro 3,535,466 (40.06%) 17 (17%) 168 (18.21%)
Salvador 12,946 (0.14%) 1 (1%) 4 (0.47%)
São José dos Campos 22,000 (0.24%) 1 (1%) 22 (2.38%)
São Paulo 1,388,463 (15.73%) 13 (13%) 131 (14.22%)
São Paulo - Metropolitan area 325,000 (3.68%) 2 (2%) 45 (4.87%)
Sorocaba 32,000 (0.36%) 2 (2%) 12 (1.32%)
Sumaré 75,000 (0.84%) 1 (1%) 33 (3.54%)
Teresina 38,000 (0.43%) 7 (7%) 24 (2.58%)
Uberaba 13,919 (0.15%) 3 (3%) 15 (1.58%)
Uberlândia 32,060 (0.36%) 2 (2%) 16 (1.68%)

Please, answer the questions below to start your download.

1

2

3

Thank you for answer.

Please, read the information below to start your download.

Thank you for filling out the questions.

If you prefer, you can download a full version of BRT DATA with worldwide data.
Download it here in Excel or CSV.

After you click the download button, your download will start automatically when the conversion process (it can take up to 30 seconds) is complete.